113.2GG OS&Y Resilient Wedge Gate Valve (Grooved)
| Size range | 50mm - 300mm (2" - 12") |
|---|---|
| Body type | Grooved |
| Working pressure | 16 bar (232 psi) |
| Working temperature | 0°C to 80°C (32°F to 176°F) |
| Body material | Ductile Iron |
| Stem material | Stainless steel 416 |
| Standards | BS5163, EN 1074 |
| Approvals | FM Approved, UL Listed, VDS |
BS5163 fire service grooved end OS&Y gate valve with fully encapsulated EPDM resilient wedge plus fusion bonded epoxy coated iron body.
Dimensions

| Sizes |
Dimensions (mm) |
Weight (kg) | |||||
| in | mm | L | H | D | A | B | |
| 2" | DN 50 | 178 | 323-373 | 60.3 | 15.88 | 7.92 | 6.6 |
| 2.5" | DN 65 | 190 | 343-408 | 73.0 | 15.88 | 7.92 | 8.0 |
| 2.5" | DN 65 | 190 | 343-408 | 76.1 | 15.88 | 7.92 | 8.0 |
| 3" | DN 80 | 203 | 370-450 | 88.9 | 15.88 | 7.92 | 12.3 |
| 4" | DN 100 | 229 | 442-542 | 114.3 | 15.88 | 16.6 | 16.6 |
| 5" | DN 125 | 254 | 541-665 | 139.7 | 15.88 | 31.6 | 31.6 |
| 6" | DN 150 | 267 | 608-758 | 165.1 | 15.88 | 36.0 | 36.0 |
| 6" | DN 150 | 267 | 608-758 | 168.3 | 15.88 | 36.0 | 36.0 |
| 8" | DN 200 | 292 | 720-920 | 219.1 | 19.05 | 52.2 | 52.2 |
| 10" | DN 250 | 330 | 940-1190 | 273.0 | 19.05 | 112.3 | 112.3 |
| 12" | DN 300 | 356 | 1065-1365 | 323.9 | 19.05 | 154.3 | 154.3 |
Material Specification

| Description | Material |
| Valve Body | Ductile Iron |
| Disc | Ductile Iron + EPDM |
| Bonnet | Ductile Iron |
| Stem | Stainless Steel |
| Gland | Ductile Iron |
| Yoke | Ductile Iron |
| Handwheel | Dctile Iron |
| Locknut | Carbon Steel Zinc Plated |
| Gland Nut | Carbon Steel Zinc Plated |
| Stem Packing | EPDM |


