113.1FF / 113.2FF OS&Y Resilient Wedge Gate Valve (Flanged)
| Size range | 50mm - 300mm (2" - 12") |
|---|---|
| Body type | Flanged |
| Working pressure | 16 bar (232 psi) |
| Working temperature | 0°C to 80°C (32°F to 176°F) |
| Body material | Ductile Iron |
| Stem material | Stainless steel 416 |
| Standards | BS5163, EN 1074 |
| Approvals | FM Approved 16 bar (230 psi), UL Listed 20 bar (300 psi ), WRAS Approved |
BS5163 type A fire service flanged OS&Y gate valve with fully encapsulated EPDM resilient wedge plus fusion bonded epoxy coated iron body.
Dimensions

| Figure | Sizes | Dimensions (mm) |
Weight (kg) | |||
| inch | mm | L | H (Closed) | H (Open) | ||
113.1 FF |
2" | DN 50 | 178 | 348 | 400 | 15.9 |
| 2.5" | DN 65 | 190 | 373 | 440 | 18.2 | |
| 3" | DN 80 | 203 | 408 | 490 | 23.0 | |
| 4" | DN 100 | 229 | 471 | 573 | 30.6 | |
| 5" | DN 125 | 254 | 540 | 660 | 40.9 | |
| 6" | DN150 | 267 | 601 | 755 | 52.8 | |
| 8" | DN 200 | 292 | 774 | 975 | 88.9 | |
| 113.2 FF | 10" | DN 250 | 330 | 939 | 1193 | 132.0 |
| 12" | DN 300 | 356 | 1065 | 1370 | 182.5 | |
Material Specification

| Description | Material |
| Valve Body | Ductile Iron |
| Disc | Ductile Iron + EPDM |
| Bonnet | Ductile Iron |
| Stem | Stainless Steel |
| Gland | Ductile Iron |
| Yoke | Ductile Iron |
| Handwheel | Ductile Iron |
| Locknut | Carbon Steel Zinc Plated |
| Gland Nut | Carbon Steel Zinc Plated |
| Stem Packing | Epdm |

