
Pressure Reducing Valve
Size range | 40mm to 200mm |
---|---|
Body Pattern | Globe or Angle |
Maximum Working temperature | Up to 82°C (180°F) |
Inlet connection | Threaded, Flanged or Grooved |
Outlet connection | Threaded, Flanged or Grooved |
Material | Ductile Iron - ASTM A536 |
Finish | Red Epoxy Coated |
Approvals | UL Listed |
Cla-Val 90G-21 (globe) and 90A-21 (angle) Pressure Reducing Valves automatically reduce high inlet pressure to a steady lower outlet pressure regardless of changing flow rate and/or varying inlet pressure. The valves pilot control system is very sensitive to slight downstream pressure fluctuations, and will automatically open or close to maintain the desired pressure setting.
Advantages include:
- UL Listed
- Globe or Angle Pattern
- Proven Reliable Design
- Available in Cast Bronze, Ductile Iron and Cast Steel
- Accurate Pressure Control
- Grooved Ends (1 1/2” - 8”)
Specifications
Size | Class 175 lb | 40 mm- 200 mm (Globe) |
50 mm - 150 mm (Angle) | ||
Class 300 lb | 40 mm - 200 mm (Globe) | |
50 mm - 150 mm (Angle) | ||
End Details | 150 ANSI B16.42 (Ductile Iron) (Bronze) | |
300# (Ductile Iron) | ||
300# (Cast Steel) | ||
300# (Ductile Grooved End) | ||
Pressure Differential | 0.7 Bar Min. | |
Pressure Adjustment Range | Class 175 lb. 2 - 11.3 Bar | |
Class 300 lb. 2 - 11.3 Bar | ||
Temperature Range | Water to 82°C Max |
Materials
Main valve body & cover | Ductile Iron - ASTM A536 |
Main valve internal trim | Stainless Steel 316 seat and disc guide |
Stainless Steel 303 stem, stem nut and cover bearing | |
Pilot control system | Bronze ASTM B62 with Stainless Steel 303 internal trim |
Pilot control valve |
Stainless Steel 303 tubing with Stainless Steel 316 fittings |
Main valve and pilot valve | diaphragm and disc: Buna-N® synthetic rubber |
Flow Capacity Table
Value Size mm | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 |
Max Flow Rate LPM of Water | 606 | 992 | 1412 | 2180 | 3755 | 8521 | 14763 | 23280 |
Dimensions
Value Size (mm) | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 |
A Threaded | 184 | 238 | 279 | 318 | - | - | - | - |
AA 150 ANSI | 216 | 238 | 279 | 305 | 381 | 508 | 645 | 756 |
AAA 300 ANSI | 229 | 254 | 194 | 337 | 397 | 533 | 670 | 790 |
AAAA Grooved | 216 | 228 | 279 | 318 | 381 | 508 | 645 | - |
B | 28 | 38 | 43 | 65 | 81 | 109 | 135 | 235 |
BB Grooved | 52 | 54 | 73 | 6.00 | 4.13 | 6.00 | 184 | - |
C (Max) | 140 | 161 | 192 | 208 | 270 | 340 | 406 | 435 |
CC (Max) Grooved | 104 | 127 | 175 | 165 | 223 | 281 | 369 | - |
D | 71 | 84 | 102 | 116 | 146 | 200 | 254 | 300 |
DD Grooved | 71 | 84 | 102 | 116 | 146 | 200 | 254 | - |
E Threaded | 83 | 121 | 140 | 159 | - | - | - | - |
EE 150 ANSI | 102 | 121 | 140 | 152 | 191 | 254 | 324 | 378 |
EEE 300 ANSI | 108 | 127 | 149 | 162 | 200 | 267 | 349 | 395 |
EEEE Grooved | - | 121 | - | 152 | 191 | - | - | - |
F Threaded | 48 | 83 | 102 | 114 | - | - | - | - |
FF 150 ANSI | 102 | 83 | 102 | 102 | 127 | 1552 | 203 | 219 |
FFF 300 ANSI | 108 | 89 | 109 | 111 | 135 | 165 | 216 | 236 |
FFFF Grooved | - | 121 | - | 114 | 127 | - | - | - |
G (Max) | 191 | 197 | 197 | 203 | 228 | 241 | 267 | 292 |
GG (Max) | 206 | 203 | - | 207 | 236 | 267 | 292 | - |
UL Listings
Size mm | Ductile Iron 150# F | Ductile Iron 300# S | Ductile Iron 300# F | Bronze 300# Threaded | Cast Steel 300# F | Globe Pattern Ductile Iron Grooved End | Angle Pattern Ductile Iron Grooved End |
40 | UL | UL | UL | UL | UL | ||
50 | UL | UL | UL | UL | UL | UL | UL |
65 | UL | UL | UL | UL | UL | ||
80 | UL | UL | U | UL | UL | UL | UL |
100 | UL | UL | UL | UL | UL | ||
150 | UL | UL | UL | UL | |||
200 | UL | UL | UL | ||||
250 |