
113GG OS&Y Resilient Wedge Grooved Gate Valve
Size range | 2” (50mm) - 12” (300mm) |
---|---|
Body type | Grooved |
Working pressure | 20.7 bar (300 psi) |
Working temperature | 0°C to 80°C (32°F to 176°F ) |
Body material | Ductile Iron |
Approvals | FM Approved, UL Listed |
Stem Material | Stainless Steel |
Rapidrop Fig.113GG Valve is a manually operated, outside screw & yoke resilient wedge gate valve designed for use in fire protection systems for on/off operation only. The lightweight ductile iron body allows for easier handling and reduced shipping costs. Valves are suitable for both vertical and horizontal installation.
Valve components are corrosion resistant or coated with a thermally applied fusion-bonded epoxy. The EPDM encapsulated ductile iron wedge with a compression mechanism is designed to achieve watertight sealing and low torque operation. The stem is pre-notched to accommodate OSY2 limit switch.
Dimensions
Sizes |
Dimensions (mm) |
||||||
in | mm | L | H | D | d | A | B |
2" | DN 50 | 178 | 348-400 | 60.3 | 57.15 | 15.88 | 7.92 |
2.5" | DN 65 | 190 | 373-440 | 73.0 | 69.09 | 15.88 | 7.92 |
2.5" | DN 65 | 190 | 373-440 | 76.1 | 69.09 | 15.88 | 7.92 |
3" | DN 80 | 203 | 408-490 | 88.9 | 84.94 | 15.88 | 7.92 |
4" | DN 100 | 229 | 471-573 | 114.3 | 110.08 | 15.88 | 9.52 |
5" | DN 125 | 254 | 541-665 | 139.7 | 137.03 | 15.88 | 9.52 |
6" | DN 150 | 267 | 601-755 | 165.1 | 163.96 | 15.88 | 9.52 |
6" | DN 150 | 267 | 601-755 | 168.3 | 163.96 | 15.88 | 9.52 |
8" | DN 200 | 292 | 774-975 | 219.1 | 214.40 | 19.05 | 11.13 |
10" | DN 250 | 330 | 939-1193 | 273.0 | 268.28 | 19.05 | 12.70 |
12" | DN 300 | 356 | 1065-1370 | 323.9 | 318.29 | 19.05 | 12.70 |
Material Specification
11Valve BodyDuctile Iron
No | Description | Material |
1 | Valve Body | Ductile Iron |
2 | Disc | Ductile Iron+ EPDM |
3 | Stem | Stainless Steel |
4 | Bonnet Gasket | EPDM |
5 | Bonnet | Ductile Iron |
6 | Washer | C22000 |
7 | Yoke | Ductile Iron |
8 | Stem Bushing | Brass |
9 | Gland Flange | Ductile Iron |
10 | Stem Nut | Brass |
11 | Handwheel | Ductile Iron |
12 | Washer | C22000 |
13 | Gland Nut | Carbon Steel Zinc Plated |
14 | Stud | Carbon Steel Zinc Plated |
15 | Flat Washer | Carbon Steel Zinc Plated |
16 | Nut | Carbon Steel Zinc Plated |
17 | O-Ring | EPDM |